State of Hawaiʻi
Total energy consumption, Hawaiʻi (EIA SEDS), latest
271819
Total energy consumption, Hawaiʻi (EIA SEDS) (State of Hawaiʻi): the latest value published by U.S. Energy Information Administration, State Energy Data System (SEDS), Hawaiʻi prices and consumption, annual, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.seds.energycons.a- Unit
- billion Btu
- Coverage
- State of Hawaiʻi
- Source
- U.S. Energy Information Administration, State Energy Data System (SEDS), Hawaiʻi prices and consumption, annual
- Source terms
- https://www.eia.gov/about/copyrights_reuse.php
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| 2024 | 2024-01-01 | 2024-12-31 | 271819 | 2026-11-09 |
| 2023 | 2023-01-01 | 2023-12-31 | 271755 | 2026-11-09 |
| 2022 | 2022-01-01 | 2022-12-31 | 270404 | 2026-11-09 |
| 2021 | 2021-01-01 | 2021-12-31 | 255903 | 2026-11-09 |
| 2020 | 2020-01-01 | 2020-12-31 | 219585 | 2026-11-09 |
| 2019 | 2019-01-01 | 2019-12-31 | 296631 | 2026-11-09 |
| 2018 | 2018-01-01 | 2018-12-31 | 294449 | 2026-11-09 |
| 2017 | 2017-01-01 | 2017-12-31 | 295642 | 2026-11-09 |
| 2016 | 2016-01-01 | 2016-12-31 | 289196 | 2026-11-09 |
| 2015 | 2015-01-01 | 2015-12-31 | 288564 | 2026-11-09 |
| 2014 | 2014-01-01 | 2014-12-31 | 285589 | 2026-11-09 |
| 2013 | 2013-01-01 | 2013-12-31 | 293753 | 2026-11-09 |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: U.S. Energy Information Administration, State Energy Data System (SEDS), released 2026-05-30, retrieved 2026-11-09. No claim to original U.S. Government works. Figures are from the U.S. Energy Information Administration (EIA), shown as published. EIA does not endorse The Mine by tkscm.
Keep these notices with the figure when you use it.
How to cite
U.S. Energy Information Administration, State Energy Data System (SEDS), Hawaiʻi prices and consumption, annual, Total energy consumption, Hawaiʻi (EIA SEDS), 2024. Retrieved 2026-11-09 via The Mine by tkscm, mine.tkscmlimited.com/series/hi.seds.energycons.a.