Visitors to Oʻahu, by island visited (DBEDT, survey-based estimates); never summed into a county or State total
Visitors to Oʻahu: average daily census, latest
85,146 (P)
Visitors to Oʻahu: average daily census (Visitors to Oʻahu, by island visited (DBEDT, survey-based estimates); never summed into a county or State total): the latest value published by Hawaiʻi Department of Business, Economic Development & Tourism (DBEDT), visitor statistics, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.dbedt.isl.oahu.adc.m- Unit
- persons
- Coverage
- Visitors to Oʻahu, by island visited (DBEDT, survey-based estimates); never summed into a county or State total
- Source
- Hawaiʻi Department of Business, Economic Development & Tourism (DBEDT), visitor statistics
- Source terms
- https://portal.ehawaii.gov/page/terms-of-use/
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| September 2026 | 2026-09-01 | 2026-09-30 | 85,146 (P) | 2026-11-12 (by hand) |
| August 2026 | 2026-08-01 | 2026-08-31 | 97,583 (P) | 2026-11-12 (by hand) |
| July 2026 | 2026-07-01 | 2026-07-31 | 104,091 (P) | 2026-11-12 (by hand) |
| June 2026 | 2026-06-01 | 2026-06-30 | 114,131 (P) | 2026-11-12 (by hand) |
| May 2026 | 2026-05-01 | 2026-05-31 | 93,544 (P) | 2026-11-12 (by hand) |
| April 2026 | 2026-04-01 | 2026-04-30 | 115,247 (P) | 2026-11-12 (by hand) |
| March 2026 | 2026-03-01 | 2026-03-31 | 126,779 (P) | 2026-11-12 (by hand) |
| February 2026 | 2026-02-01 | 2026-02-28 | 107,606 (P) | 2026-11-12 (by hand) |
| January 2026 | 2026-01-01 | 2026-01-31 | 123,616 (P) | 2026-11-12 (by hand) |
| December 2025 | 2025-12-01 | 2025-12-31 | 108,969 | 2026-11-12 (by hand) |
| November 2025 | 2025-11-01 | 2025-11-30 | 96,786 | 2026-11-12 (by hand) |
| October 2025 | 2025-10-01 | 2025-10-31 | 96,682 | 2026-11-12 (by hand) |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: Hawaiʻi Department of Business, Economic Development & Tourism (DBEDT), entered by hand from DBEDT's files on 2026-11-12. Source: Hawaiʻi DBEDT visitor statistics, entered by hand by The Mine from DBEDT's files. Survey-based estimates; figures marked (P) are preliminary and may be revised. Detail for small markets and for Molokaʻi and Lānaʻi rests on small samples. The State of Hawaiʻi has not reviewed or endorsed The Mine.
Keep these notices with the figure when you use it.
How to cite
Hawaiʻi Department of Business, Economic Development & Tourism (DBEDT), visitor statistics, Visitors to Oʻahu: average daily census, September 2026. Retrieved 2026-11-12 via The Mine by tkscm, mine.tkscmlimited.com/series/hi.dbedt.isl.oahu.adc.m.