Urban Hawaiʻi (the BLS consumer price index area), not the whole state
CPI, Urban Hawaiʻi, transportation, latest
298.326
CPI, Urban Hawaiʻi, transportation (Urban Hawaiʻi (the BLS consumer price index area), not the whole state): the latest value published by U.S. Bureau of Labor Statistics, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.cpi.transport.m- Unit
- index
- Coverage
- Urban Hawaiʻi (the BLS consumer price index area), not the whole state
- Source
- U.S. Bureau of Labor Statistics
- Source terms
- https://www.bls.gov/developers/termsOfService.htm
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| September 2026 | 2026-09-01 | 2026-09-30 | 298.326 | 2026-11-04 (by hand) |
| July 2026 | 2026-07-01 | 2026-07-31 | 298.496 | 2026-11-04 (by hand) |
| May 2026 | 2026-05-01 | 2026-05-31 | 298.600 | 2026-11-04 (by hand) |
| March 2026 | 2026-03-01 | 2026-03-31 | 283.333 | 2026-11-04 (by hand) |
| January 2026 | 2026-01-01 | 2026-01-31 | 283.171 | 2026-11-04 (by hand) |
| November 2025 | 2025-11-01 | 2025-11-30 | 277.649 | 2026-11-04 (by hand) |
| September 2025 | 2025-09-01 | 2025-09-30 | 277.161 | 2026-11-04 (by hand) |
| July 2025 | 2025-07-01 | 2025-07-31 | 280.431 | 2026-11-04 (by hand) |
| May 2025 | 2025-05-01 | 2025-05-31 | 285.533 | 2026-11-04 (by hand) |
| March 2025 | 2025-03-01 | 2025-03-31 | 276.072 | 2026-11-04 (by hand) |
| January 2025 | 2025-01-01 | 2025-01-31 | 283.173 | 2026-11-04 (by hand) |
| November 2024 | 2024-11-01 | 2024-11-30 | 275.977 | 2026-11-04 (by hand) |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: U.S. Bureau of Labor Statistics, entered by hand from bls.gov on 2026-11-04. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. No claim to original U.S. Government works.
Keep these notices with the figure when you use it.
How to cite
U.S. Bureau of Labor Statistics, CPI, Urban Hawaiʻi, transportation, September 2026. Retrieved 2026-11-04 via The Mine by tkscm, mine.tkscmlimited.com/series/hi.cpi.transport.m.