Urban Hawaiʻi (the BLS consumer price index area), not the whole state
CPI, Urban Hawaiʻi, shelter, latest
438.973
CPI, Urban Hawaiʻi, shelter (Urban Hawaiʻi (the BLS consumer price index area), not the whole state): the latest value published by U.S. Bureau of Labor Statistics, with its period, retrieval date and source notice, and up to 12 recent values.
- Series ID
hi.cpi.shelter.m- Unit
- index
- Coverage
- Urban Hawaiʻi (the BLS consumer price index area), not the whole state
- Source
- U.S. Bureau of Labor Statistics
- Source terms
- https://www.bls.gov/developers/termsOfService.htm
Last 12 values
| Period | From | To | Value | Retrieved |
|---|---|---|---|---|
| October 2026 | 2026-10-01 | 2026-10-31 | 438.973 | 2026-11-16 |
| September 2026 | 2026-09-01 | 2026-09-30 | 438.377 | 2026-11-04 (by hand) |
| August 2026 | 2026-08-01 | 2026-08-31 | 439.507 | 2026-11-04 (by hand) |
| July 2026 | 2026-07-01 | 2026-07-31 | 440.464 | 2026-11-04 (by hand) |
| June 2026 | 2026-06-01 | 2026-06-30 | 440.845 | 2026-11-04 (by hand) |
| May 2026 | 2026-05-01 | 2026-05-31 | 438.574 | 2026-11-04 (by hand) |
| April 2026 | 2026-04-01 | 2026-04-30 | 437.809 | 2026-11-04 (by hand) |
| March 2026 | 2026-03-01 | 2026-03-31 | 435.094 | 2026-11-04 (by hand) |
| February 2026 | 2026-02-01 | 2026-02-28 | 427.869 | 2026-11-04 (by hand) |
| January 2026 | 2026-01-01 | 2026-01-31 | 425.176 | 2026-11-04 (by hand) |
| December 2025 | 2025-12-01 | 2025-12-31 | 420.388 | 2026-11-04 (by hand) |
| November 2025 | 2025-11-01 | 2025-11-30 | 417.980 | 2026-11-04 (by hand) |
Free on this page: at most the last 12 values, each as it was last published. Earlier values and every revision are kept but are not part of the free pages (Terms §7B).
Notices
Source: U.S. Bureau of Labor Statistics, retrieved 2026-11-16. No claim to original U.S. Government works. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Keep these notices with the figure when you use it.
How to cite
U.S. Bureau of Labor Statistics, CPI, Urban Hawaiʻi, shelter, October 2026. Retrieved 2026-11-16 via The Mine by tkscm, mine.tkscmlimited.com/series/hi.cpi.shelter.m.